Rates & Tee Times
|
Tee times, rates, restrictions and expiration dates change frequently. Visit website for up-to-date specials. |
||
| Greens Fees for Non-Members | 18 Holes | 9 Holes |
| Monday-Friday | $35.00 | $20.00 |
| Weekends & Holidays | $45.00 | $25.00 |
| Seniors (60+) Monday-Friday | $30.00 | $15.00 |
| Seniors (60+) Weekends | $40.00 | $20.00 |
| Juniors (-17) Monday-Friday | $30.00 | $15.00 |
| Juniors (-17) Weekends | $40.00 | $20.00 |
| Cart Fees | 18 Holes | 9 Holes |
| Members | $14.00 | $8.00 |
| Guests | $14.00 | $8.00 |
Copyright 2009 The Tillery Tradition Country Club l Website & Marketing Services by The Laire Group, Inc