Scorecard

The Tillery Tradition Country Club already boasts a maturity that belies its infancy; the result of an ambitious routing through dense hardwood forests on the halcyonic western edge of the Uwharrie Mountains. The course has drawn a good deal of praise and has been voted on the "Top 100 Courses in North Carolina," and was named one of the three "Best New Courses" in 2002 by North Carolina Magazine.

HOLE 1 2 3 4 5 6 7 8 9 OUT
BLACK 393 565 344 186 385 374 457 205 487 3396
BLUE 343 544 307 167 357 344 425 190 464 3141
WHITE 304 480 282 144 288 312 357 160 418 2745
Par 4 5 4 3 4 4 4 3 5 36
Handicap 14 2 16 12 8 10 4 18 6  
RED 252 433 268 112 231 283 262 125 270 2236
Par 4 5 4 3 4 4 4 3 4 35

                       
HOLE 10 11 12 13 14 15 16 17 18 IN Tot 
BLACK 503 409 218 434 444 478 368 140 540 3534 6930
BLUE 490 398 172 398 418 410 342 119 492 3239 6380
WHITE 452 365 156 335 392 385 319 109 440 2953 5698
Par 5 4 3 4 4 4 4 3 5 36 72
Handicap 9 7 15 13 1 3 11 17 5    
RED 376 320 112 276 288 332 229 90 409 2432 4668
Par 5 4 3 4 4 4 4 3 5 36 71

 

Copyright 2009 The Tillery Tradition Country Club l Website & Marketing Services by The Laire Group, Inc